Export | Machinery and Other Capital Equipment
18.64
Quick Fact
Machinery and other capital equipment export value for Bangladesh has increased 18.64 times over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2022, value of machinery and other capital equipment export for Bangladesh stood at Tk68,419 million which is Tk10,994 million greater than the previous year. In 2013, the value was Tk3,670 million.Visualization
Export | Machinery and Other Capital Equipment
Year | M Tk | ||
---|---|---|---|
1982-83 | 265.95 | ||
1983-84 | 140.61 | ||
1987-88 | 338.43 | ||
1988-89 | 969.23 | ||
1989-90 | 237.94 | ||
1990-91 | 504.84 | ||
1991-92 | 2123.72 | ||
1992-93 | 615.4 | ||
1993-94 | 624.12 | ||
1994-95 | 879.04 | ||
1995-96 | 187.3 | ||
1996-97 | 1542.86 | ||
1997-98 | 0 | ||
1998-99 | 656.51 | ||
1999-2000 | 1423.14 | ||
2000-01 | 1113.94 | ||
2002-03 | 1131 | ||
2003-04 | 1001 | ||
2004-05 | 2271 | ||
2005-06 | 2308 | ||
2006-07 | 3682 | ||
2007-08 | 3507 | ||
2008-09 | 1653 | ||
2009-10 | 169292 | ||
2010-11 | 2246 | ||
2011-12 | 187781 | ||
2012-13 | 3670 | ||
2013-14 | 4673 | ||
2014-15 | 9274 | ||
2015-16 | 13114 | ||
2016-17 | 24659 | ||
2017-18 | 45151 | ||
2019-20 | 55971 | ||
2020-21 | 57425 | ||
2021-22 | 68419 |
Source: Data published by BBS in pdf format in several files. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.